-
Noise monitoring program

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Thursday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 29.8 25.7 23.8 18.5 10.4 15.1 18.3 20.9 23.9 32.7 33.5 32.9 32.8 32.5 32.7 34.2 34.8 35.8 35.7 34.2 34.4 38.2 36.1 31.7
WIND SPEED mph 3 1.9 1.5 1.2 1.4 1.8 2 1 2.5 6.4 5.3 6.6 6.7 6 5.3 4.7 4.3 5 3 2.1 2.8 3.8 3.1 2.2
WIND DIRECTION Degrees 231 217 191 183 170 202 220 266 40 71 65 73 65 67 74 52 67 31 346 323 350 20 27 321
TEMPERATURE degF 50.6 48.3 47.4 46.3 45.3 47.7 54.9 57.5 55.8 46 47 49.9 50.1 49.9 46.4 44.5 44.5 45 44.4 43.4 43.9 42.4 41.7 42.1
RELATIVE HUMIDITY %RH 95.7 99.2 99.9 100 100 100 88.5 79.2 80 91.5 91.4 85.9 84.7 83.9 90.9 96.3 95.5 92.5 92.7 96.3 98.5 98 99.3 99.5
BAROMETRIC PRESSURE inHg 29.62 29.62 29.62 29.62 29.62 29.63 29.63 29.63 29.63 29.63 29.61 29.58 29.56 29.55 29.54 29.5 29.47 29.43 29.41 29.4 29.39 29.36 29.31 29.31
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.02 0.01 0 0 0 0.09 0.04 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 4.4 46.4 213.1 153.1 65.8 122.5 273 513.9 537.9 368.1 50.3 80.5 82 95.4 21.4 0.3 0 0 0 0
PM2.5 ug/m3 4.7 4.7 4.9 4.9 5 4.9 4.2 3.9 3.7 4.8 5.3 5.6 5.4 4.9 4.8 5.3 4.9 4.5 4.4 4.3 4.5 4.8 5.1 5.8

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 4.8 5.4 5.6 8.6 11.2 12.1 11.6 8.4 6.2 5.7 4.6 4.4 5.1 6.1 5.9 8.6 8.5 13 24.2 23.7 24.9 25.6 23.5 20.2

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 32.4 31.4 36.6 32 25.4 23.1 26.9 31.2 35 38.3 43.7 47.5 48.8 51 49.9 43.7 33.9 40 43.4 43.3 41.9 49.5 42.6 42.4

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.9 26.2 24.3 22.4 20.6 19.4 20.2 24 31.9 38.2 42.5 39.7 41.1 38.6 37.7 41.6 42.4 51.7 54.6 54 52.3 48.4 45 42.8

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 22.9 23.2 25.4 26 17.5 16.2 16.8 20.6 33.2 41 42.1 33.6 33.5 39.9 42.7 52.9 62.4 59.3 56 55.7 54.8 51.7 50.8 44.7
TEMPERATURE degF 55.2 55.6 55.5 55.2 54.5 55.1 58.3 63 66.7 69.5 67.8 66.8 67.7 70.2 73.4 79.1 79.9 81.3 79.3 77.1 76.2 75.6 74.7 72.4
WIND SPEED mph 2.5 4.4 5.4 7 3.5 2.8 3.8 3.1 2.7 2.5 2.9 3.5 4.1 7.2 4.4 6.5 8.5 9 8.7 8.8 10.1 11 12.5 3.8
WIND DIRECTION Degrees 85 163 169 171 180 178 184 201 261 295 253 177 151 164 136 145 151 170 171 176 177 183 187 8
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0.01 0 0 0 0 0 0 0 0 0 0 0 0
PM2.5 ug/m3 11 11.5 11.5 12 13.5 13.9 14.8 15.7 12.3 12.3 11.5 9.6 8.5 7.7 7.8 7 8.1 6.8 5.8 6.1 6.8 7.5 7.7 7.7

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 11.4 12.7 14.4 15.7 18.2 19.7 22.7 23.6 21.6 20.2 20.5 16.9 19.3 11.1 9.9 11.1 12.5 6.4 6.1 6.1 7.1 8.6 9.4 8.9
PM10 ug/m3 (25C) 17.6 19.3 21.2 22.1 24.7 25.5 29.7 33.1 33 32.7 35.8 26.8 56 23 30.4 33.5 29 19.5 15.4 16.2 20.3 20.3 19.1 18.6
PM COARSE (10-2.5) ug/m3 6.2 6.6 6.9 6.4 6.5 5.7 6.6 8.9 10.6 11.5 14.4 9.3 35.1 11.1 19.2 20.6 14.9 11.9 8.4 9.3 12.2 10.7 8.9 9

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 18.8 17 18.6 23.4 18 16 19 21.2 26.2 36.6 44 44.5 45.7 45.7 44.4 43.2 43.6 43.1 56.3 61.3 56.2 51.2 46.2 40.6
CO ppm 0.17 0.177 0.167 0.157 0.169 0.182 0.193 0.187 0.166 0.156 0.157 0.168 0.175 0.169 0.166 0.17 0.181 0.194 0.216 0.188 0.157 0.15 0.163
SO2 ppb 0.263 0.242 0.275 0.238 0.251 0.277 0.332 0.32 0.418 0.407 0.411 0.431 0.426 0.412 0.465 0.477 0.46 0.489 0.596 0.548 0.528 0.617 0.456
NO ppb 0.058 0.056 -0.291 0.079 0.581 1.217 2.018 1.461 0.717 0.515 0.295 0.406 0.346 0.315 0.388 0.409 0.341 0.118 0.054 0.048 0.068 0.074 0.057
NOy-NO ppb 7.136 8.016 4.899 5.829 6.133 6.764 8.746 7.616 6.215 5.158 5.262 6.332 7.211 6.333 6.981 6.546 7.147 6.182 7.485 5.393 4.285 4.715 4.797
NOy ppb 7.194 8.071 4.608 5.908 6.714 7.981 10.763 9.077 6.932 5.673 5.557 6.738 7.558 6.648 7.369 6.955 7.488 6.3 7.539 5.442 4.352 4.789 4.854
PM10 ug/m3 (25C) 21.2 21.5 21.1 19.8 21.5 20.7 23.1 27.1 28.1 26.8 23.1 21.7 24.7 25.6 21.7 20.9 20.1 23.1 22.1 25.2 21.7 22.7 21.4 19.2
PM COARSE (10-2.5) ug/m3 7.5 6.2 6.1 6 6.8 5.9 5.9 7.2 7.7 10.4 10.8 9.8 9.4 9 8.3 7.2 7.9 11.4 11.2 10.1 10.8 14.2 12.5 9.1
WIND SPEED mph 4.7 6 6.5 7.2 4.8 4.9 6.6 6.9 3.6 2.7 3.6 6.1 7.7 8.5 8 4.7 6.5 12.7 13.2 12.4 11.7 12.6 9.2 8.7
WIND DIRECTION Degrees 153 160 172 178 166 163 190 207 227 270 252 218 196 171 181 142 94 116 136 147 165 168 193 328
BAROMETRIC PRESSURE inHg 29.66 29.63 29.62 29.61 29.61 29.61 29.6 29.6 29.61 29.59 29.57 29.57 29.54 29.51 29.5 29.47 29.41 29.36 29.33 29.32 29.32 29.32 29.33 29.41
PRECIPITATION inches 0.02 0 0 0 0 0 0 0 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEMPERATURE degF 51 50.4 50.6 51.5 50.9 51.3 54.8 58.5 63 68.8 71.2 69.3 68.9 69.3 69.4 70.6 72 72.1 73.6 72 72.8 73.9 73.9 67.2
RELATIVE HUMIDITY %RH 100 100 100 100 100 100 99.3 94.7 86 68.2 56.6 61.8 70 72.8 71.5 70.5 67.6 67.7 65.3 69.6 61.9 57.1 60.9 77.4
PM2.5 ug/m3 13.7 15.4 15.1 13.8 14.8 14.8 17 19.6 19.9 15.7 11.4 11.2 14.4 15.7 12.6 12.9 11.3 10.7 9.7 13.9 9.8 7.4 7.9 9.4

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.4 39.4 50 48.1 42.2 39.8 41.2 41.5 38.8 38.4 40 42.4 44.6 47.4 46.3 44.9 41.5 37.7 37.5 32.2 31.4 33.4 48.1 54.1
WIND SPEED mph 7.1
WIND DIRECTION Degrees 142
TEMPERATURE degF 47.7 47.4 51.4 52.4 51.1 51.3 55.2 60.7 63.5 64 63.9 64.2 63.4 64.7 57.9 54.5 52.3 50.5 47.4 47 47.7 50 51.9 54.9

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 10.2 7.7 8.5 3.1 2.9 1.9 6.3 22 31.4 39.9 42.7 42.8 43.8 41.1 38.7 34.7 34.6 34.9 38 34.9 31.4 34.5 37.6 39.3
WIND SPEED mph 0.8 1.8 1.4 1.5 1.2 1.6 0.5 1.4 1.9 1.6 3 4.3 3.7 5.6 5.4 2.7 2.3 3.5 6.2 7.5 5.2 6.4 7.1 7
WIND DIRECTION Degrees 188 150 147 137 133 134 212 357 212 219 162 143 158 136 137 74 77 81 112 127 128 135 150 167
PM2.5 ug/m3 5.9 6 6 6.2 6.4 6.1 5.8 5.2 5.1 4.4 4.5 4.9 4.8 5.7 6 5.8 5.9 6.1 6.5 7.4 8.1 8.5 7.9 7.2
PM10 ug/m3 (25C) 12.2 12.9 12 12.7 12.4 11.9 12.4 11.6 11.7 11.9 13.5 16.4 16.2 19.1 14.3 13.1 13.1 14.4 16 15.9 16.1 17.3 16.6 15
PM COARSE (10-2.5) ug/m3 6.3 6.9 6.1 6.6 6.1 5.9 6.5 6.2 6.4 7.2 8.7 10.9 10.8 12.8 7.9 7 6.9 8 9.2 8.2 7.6 8.3 8.2 7.3

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 20.4 23.4 24 25.8 24.3 23.7 25.3 29.1 30.8 37 45.2 47.3 49.6 49.6 44.8 45 42.7 45.5 51.3 62.5 56.2 44.6 43.4 40.8

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 44.4 43.3 41.9 41 38.5 35.7 32.4 29.9 29.3 30.6 32.8 34.9 37.1 39.1 40.5 42.8 47.1 39.2 35.6 39.4 40.3 43.9 45.2 45.7
SO2 ppb 0.5 0.5 0.5 0.5 0.5 0.5 0.3 0.5 0.5 0.7 0.4 0.4 0.5 0.7 0.6 0.6 0.6 0.5 0.5 0.5 0.6 0.6 0.6
WIND SPEED mph 5.6 5.5 6.1 5.7 6.1 5.2 4.1 4.7 4.8 4.2 4.9 5.1 4.2 5.2 4.8 2.9 4.1 2.4 0.9 4 5.1 5 4.5 4.6
WIND DIRECTION Degrees 251 253 259 259 262 273 282 277 264 284 276 265 242 221 218 209 194 117 148 146 130 142 152 184
RELATIVE HUMIDITY %RH 100 99.4 98.2 98.2 99.9 99 94.6 89.2 83 75.1 68 64.4 58 54.2 56.5 62.6 63.4 93.2 100 100 100 100 100 99.1
TEMPERATURE degF 47.8 48.2 48.9 48.8 48.1 48.4 49.8 51.3 53.4 56.4 58.9 60.5 63.7 65.3 63.8 62.6 61.7 55.7 53.7 53.3 53.8 54.8 56.1 56.8
PM2.5 ug/m3 3.9 3.9 4.1 4.7 6.1 6.6 5.6 4.9 4.6 4 4 3.9 3.6 3.7 3.8 3.8 4 4.7 5.6 5.1 5.7 7.7 12.8 14.4

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 17.7 18 18.9 17.9 17.7 16.9 15.9 15.3 14.5 14.1 10.9 8.1 8.2 8.7 6.8 6.3 6.1 6.8 7.7 8.7 9.8 10.4 11.2

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 20.2 18 17.4 15.5 17.5 16.9 19.8 23.6 30 36.5 40.3 37.5 40.1 40.9 46 54.9 61.8 59.2 54.9 47.4 47.8 45.8 43.5 43.4

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 14.2 32.2 26 19 20.6 21.7 19.9 20.2 29.1 31 34.9 34.7 41.6 39.4 46.1 58.7 64.7 69.9 67.8 63.2 56.9 50.2 47 41.6
TEMPERATURE degF 45.2 46.8 46.4 48.2 51.1 53.3 57 60.9 65.9 67.8 71.2 67.7 66.8 64.1 64.8 64.2 63.9 64.6 63.6 65 65.4 68.2 73.4 71.8
WIND SPEED mph 0.6 3.7 5.4 7.2 4 5.6 9.2 9.7 11.7 7.7 4.9 7.4 6.6 8.6 4.7 6.3 7.8 7.9 7.6 10.1 8.5 8.9 13.7 11.3
WIND DIRECTION Degrees 355 37 206 214 207 211 211 228 248 250 211 155 159 154 129 151 163 175 181 182 186 190 209 210
PRECIPITATION inches 0 0 0 0.02 0.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0.1 0 0.1 9.4 166.2 421.9 651.3 858.9 682 951.6 914.2 863.8 850.1 963.7 801.3 643 346.9 67.8 2.5 0.1 0.8 0 0
PM2.5 ug/m3 6.9 12.8 13.6 15.6 16.5 12.5 14.2 14.9 11.6 11.7 12.8 19.5 21 29.8 27.7 22.4 17.7 16.2 10.4 6.6 7.1 8.7 9.5 8.8

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 14.4 21.2 15.8 13 17.6 17.1 17.1 20.9 27.5 28.1 33.4 41.1 43.6 48.5 55.7 65.3 68.6 64.9 58.7 58 53.6 50.6 45.6 41
TEMPERATURE degF 46.5 47.3 47.3 49 51.7 54 57.3 61.6 65.1 67.1 70.6 72.4 74.3 75.7 74.2 73.1 73.5 70.7 69.1 69.7 71.8 74.6 72.9 70.7
WIND DIRECTION Degrees 90 117 184 201 187 202 208 227 236 229 229 240 288 228 106 127 135 131 130 152 171 193 208 210
WIND SPEED mph 3.2 2.3 5 5.9 4.4 5.9 8.1 8.6 10.3 8.1 7.2 6.7 5.1 1.8 5.5 7.1 6.8 5.3 4.5 6 7 11 11.8 8.8

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 25.6 25 29.8 32.1 31.4 30 30.5 35.3 38.1 43.6 40.6 38.6 40.4 42.4 46.2 43.5 38.4 26.2 31 50.1 50.2 50.1 47.1 45.8

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 20.5 15.4 9.6 9.9 7.2 6.6 8.8 13.6 23.5 27.5 33 31.1 35.3 31.9 38.8 41.8 39.5 42.2 49.1 40.9 40 40.7 39.8 39.6

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 23.2 27.3 30.2 30.1 30 29.4 31 34.8 37.9 42.9 40.2 42.1 41.2 45.7 45 42.1 35 30.1 37.4 46.8 58.1 54.5 53 44.2
WIND SPEED mph 4.9 3.1 3 3.3 3.2 2.1 3.5 6.3 6.8 5.1 5.3 6.1 6.5 8.6 7.4 5.9 6.9 3.2 4.4 3.7 0.6 3.2 5 5.9
WIND DIRECTION Degrees 183 200 211 215 240 260 271 286 295 283 146 178 178 170 169 166 139 131 146 140 88 92 106 344
TEMPERATURE degF

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 38.8 36.5 30.7 27.7 25.5 24.1 23.7 26.9 29.5 36.1 39.9 42.3 45.7 43.1 35.5 34.9 36.9 35 35.6 34.4 36.6 37.9 38.8 37
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 3.6 2.9 3.8 9.7 15.6 19 25.9 32 37.9 42.2 45.3 44.7 40.2 26.5 46.9 68.4 71.1 67.5 65.2 61.8 50.5 42.9 44.4

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 1.2 2.1 3.1 13.2 13.8 13.5 19.5 23.4 28.5 34.9 40.4 33.3 26.6 39.5 42.8 46.3 60.4 64.9 58 43.3 35.3 43.5 41.5 41.4
PM2.5 ug/m3 19.3 21.1 19.9 20.3 19.4 19.4 19 20 20.2 20.5 20.5 24.3 13 12.4 20.3 19.8 18 26.1 22.9 9 11 10.8

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.362 0.306 0.313 0.269 0.366 0.407 0.423 0.348 0.452 0.418 0.383 0.394 0.401 0.493 0.284 0.229 0.258 0.234 0.191 0.202 0.229 0.208 0.168 0.146
NO2 ppb 20 19.3 16.9 18.8 20.2 18 17.4 18.2 17.8 17.9 19.4 22.6 24.9 12.7 6.7 11.2 11.5 11.7 9 14.7 15.9 10.5 7.5
WIND SPEED mph 1.5 3.7 4 5.4 6.6 7.5 8.5 7 6.6 4.7 4.5 5.2 6.3 6.3 8.4 9.8 10.7 11.7 7.1 7.7 9.5 11.4 10.1 10.3
WIND DIRECTION Degrees 287 172 188 202 201 203 204 217 231 237 219 225 225 201 174 147 138 142 141 164 171 183 194 205
TEMPERATURE degF 46.7 48.1 48 48.8 50.3 52.8 56.5 60.8 64.7 68.2 71.8 73.6 73.5 72.9 74.5 76.5 74.1 73 68 66.9 69.3 72.7 72.7 71.8
PM2.5 ug/m3 15.3 19.2 18.1 18.7 18.5 18.2 17.8 16.7 17.6 15.8 14.7 13 12.1 12.4 10.5 10.9 13.4 12.9 12.5 12.3 8.9 8.3 9.8 10
PM10 ug/m3 (25C) 23.3 27.9 26.1 25.5 25.4 26.9 27.9 26.7 34.1 30.6 31.7 28.2 28.7 30.3 24.2 24.2 26.6 26.7 23.8 25.2 22.2 22.2 22.2 23
PM COARSE (10-2.5) ug/m3 8.4 9.1 8.4 7.2 7.2 8.7 10 9.6 15.8 14 15.9 14.2 15.5 16.8 12.7 12.2 12.1 12.7 10.5 12.1 12.6 13 11.5 12.2

Milwaukee-UWM UPark AQS ID - 55 079 0068

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 6.3 1.6 3.2 12.3 15.2 14.8 19.7 25.6 31.4 39 44.8 42.6 37.5 32.2 27.9 53.3 66.7 68 64.8 61 56.1 46 43.4 44.3
SO2 ppb 0.2 0 0.4 0.5 0.5 0.5 0.5 0.8 0.9 1 0.6 0.6 0.6 0.8 0.8 0.8 0.7 0.7 0.8 0.6 0.9 0.8 0.7
NO ppb 0.4 1.5 1.1 0.2 2 3.7 2.3 1.7 1.1 0.9 0.8 0.7 1.6 3.1 0.7 0.3 0 -0.1 -0.1 -0.1 -0.2 -0.1 -0.1
NO2 ppb 18.5 23.1 21.5 10.9 11.4 9.1 6 4.4 3.7 3.4 4.8 7 10.6 13.6 5.3 5.2 3.7 2.7 3.5 4.5 7.5 6.9 3.8
NOx ppb 18.9 24.6 22.6 11.1 13.4 12.8 8.3 6.1 4.8 4.3 5.6 7.6 12.2 16.7 6 5.5 3.7 2.6 3.3 4.4 7.3 6.8 3.7
WIND SPEED mph 0.9 3.1 2.4 6 5.2 5 6.6 8.8 7.6
WIND DIRECTION Degrees 335 178 181 208 210 217 227 237 273
TEMPERATURE degF 46.4 47.8 48.6 49.6 50.5 52.7 57.6 61.5 66.5

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.1 -0.1 -0.1 0 0 -0.1 0.1 0.1 0.1 0 0 0.1 0.1 0.1 0.1 0.3 0.2 0.2 0.2 0.3 0.2 0.2 0.3 0.1
WIND SPEED mph 5.9 5.6 5.2 5.6 4 3.3 3.2 3.6 3.2 3 3.2 2.9 4.7 5.9 6.2 6.3 5.9 2.9 8.2 7.1 6.7 5.2 3.6 5.3
WIND DIRECTION Degrees 240 241 239 239 253 275 299 296 310 318 262 237 204 209 205 175 155 54 140 122 118 125 125 167
TEMPERATURE degF 48.7 48.8 48.8 48.3 47.9 48 51 53.8 56.8 60.7 62.9 66.3 67.5 69.4 65.4 64.8 61.4 55.5 54.4 54.3 54.6 54.8 54.8 55.8

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 47.8 42.2 32.5 27.5 25.5 23.8 25.3 30.2 34.9 39.9 44.2 45.9 47 50.4 48.9 36.3 42.9 42.4 38.1 37.1 41.8 38.3 38 42.4
PM2.5 ug/m3 3.9 5 10.2 15 15.7 14.4 12.7 9.7 8.5 6.8 6 5.7 5.6 6.4 7.5 8.2 11.1 10.6 16.4 22.4 27.1 28.1 29.6 28

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 5 0.8 0.6 0.6 0.6 0.7 0.8 0.8 0.8 0.8 0.8 1.1 11.2 11.1 2.4 2.9 1 0.9 1 1.1 1 1 0.8 0.8
WIND DIRECTION Degrees 211 218 221 221 227 233 239 275 246 281 235 224 209 207 222 84 145 131 131 107 54 91 38 144
WIND SPEED mph 5.2 5.9 6.5 7.1 5.4 3.8 2.9 1.2 1.4 1.3 2.2 5.4 7 7 4.4 0.7 2.4 3.8 3.9 3.2 3.1 3.8 2.2 4
TEMPERATURE degF 53.5 54.3 56 55.7 55.4 56.5 61.2 66.2 69.2 72.2 73.4 72.4 72.8 73.9 71.5 65.9 67.2 67.9 66.5 64 62.6 59.7 58.4 58.9

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 9.6 13.3 17.2 16.7 16.2 17.1 21.6 26 33.2 40.3 46.7 46.8 46.2 46 39.5 33.8 48.7 51 54.7 60.9 60.5 56.5 49.7 38.8
TEMPERATURE degF 46.9 48.6 49.2 50 50.2 52.7 56.7 60.7 65 68.9 71.5 70.3 68.3 69.3 65.3 68.1 62.5 56.6 53.2 54.2 54.2 54.8 56 56.2
WIND SPEED mph 4.4 5.7 7.1 9.9 9.7 9.4 8.1 10.8 9.1 5.7 6 6 5 7.7 8.4 3.7 7.9 6.3 6.1 9.4 6.7 2.3 2.5 4.7
WIND DIRECTION Degrees 240 225 230 235 234 242 248 248 267 279 274 211 176 196 166 116 122 84 95 162 171 127 69 359
PRECIPITATION inches 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 16.2 14 18.2 23.7 21.2 18.9 23 27.7 33.4 41.4 36.3 42 43.5 43.2 39.5 36.5 44.5 52.4 54.1 57.3 64.3 60.8 56.9 50.5
TEMPERATURE degF 46.4 47.7 47.9 49.7 50.2 52.3 56.4 61.6 66 70.4 67.5 65.9 64.1 63.9 59.4 60.6 60 57.7 52.2 50.2 52.5 55 50.8 50.2
WIND SPEED mph 5.4 7.6 7.8 7.5 7.8 5.9 8.6 8.6 7.9 5.9 6.7 8.3 7.4 9 9.8 6.3 6 6 10 6.1 9.2 7.5 2.2 3.6
WIND DIRECTION Degrees 231 217 224 225 224 228 228 234 256 292 155 176 179 175 177 180 143 122 133 169 181 185 87 356
PM2.5 ug/m3 12 14.6 15.1 14.6 13.5 12.6 11.8 10.4 10.8 10.8 14.4 16.1 21.2 20.9 24.7 24.9 31.1 31.6 33.6 33.1 23.7 16.1 18.3 18.2

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 10.1 13.3 12.5 14.9 15.5 18.8 22 23.9 29.6 35.5 39.2 33.3 43 43.6 52.5 62.4 66.8 65.6 63.3 63.8 58.5 53.1 46.1 43.3

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 20.8 19 14.5 12.5 11.8 10.3 14.4 21.1 22.7 30.1 37.7 37.2 41.8 49.2 55.5 63 60.5 60.7 57.9 56 51.5 49.5 43.5 36.6

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 23.8 23.7 29.4 29.1 16.6 10.8 29.8 34.8 39.7 44.4 38.6 39.9 43.5 37.4 37 39.8 39.4 44 52.2 52.7 52 48.8 45.4 45.3
PM10 ug/m3 (25C) 15.7 14.8 19.8 22 18.5 15.4 25.3 23.5 20.6 22.5 21 20.8 15.8 15.6 13.7 18.4 20.7 22.5 23.6 20.6 22.6 23.4 22 12
PM COARSE (10-2.5) ug/m3 7.1 5.1 8.4 8.2 5 3.7 10.2 10.2 11.7 14.4 10.6 9.1 7.3 6.6 5.6 8.3 9 9.9 13.5 12.9 14.5 14.5 14.6 5.8
WIND SPEED mph 1.1 1 0.8 0.5 1.2 0.9 3.3 3.1 1.3 1.8 2.9 3.7 2.4 2.2 1.6 6.2 8.2 6.4 1.9 2.6 2.9 1.2 4 3.3
WIND DIRECTION Degrees 153 121 84 148 102 135 269 275 274 263 236 218 149 211 84 84 95 99 124 174 214 330 73 80
TEMPERATURE degF 50.4 49.3 50.5 50.7 49 50.4 59.2 63 67.8 69.4 66.2 67.1 63.3 62.1 63.9 68.1 69.2 70.5 71.7 71.7 71.4 69.9 64.1 61.4
