Hourly Monitoring Data
-
DNR
Bad River Tribal School AQS ID - 55 003 0010
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 13 | 8.2 | 4.8 | 2.3 | 1.1 | 12.3 | 52.8 | ||||||||||||||||||||
WIND SPEED | mph | 0.7 | 0.9 | 0.8 | 0.9 | 0.5 | 0.9 | 2.4 | ||||||||||||||||||||
WIND DIRECTION | Degrees | 196 | 177 | 163 | 201 | 174 | 194 | 220 | ||||||||||||||||||||
TEMPERATURE | degF | 47.2 | 46.4 | 45.9 | 45.5 | 46.8 | 54.3 | 66.5 | ||||||||||||||||||||
RELATIVE HUMIDITY | %RH | 98.9 | 99.3 | 99.8 | 100 | 100.1 | 92.9 | 53.8 | ||||||||||||||||||||
BAROMETRIC PRESSURE | inHg | 29.93 | 29.93 | 29.92 | 29.92 | 29.92 | 29.92 | 29.93 | ||||||||||||||||||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
SOLAR RADIATION | w/m2 | 0 | 0 | 0 | 0 | 20 | 91.1 | 63.7 | ||||||||||||||||||||
PM2.5 | ug/m3 | 6.6 | 6.3 | 6.2 | 6.2 | 6 | 5.9 | 7 |

Green Bay East High AQS ID - 55 009 0005
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 10.1 | 11.2 | 9.8 | 10.4 | 11 | 12.1 | 12.6 |

Green Bay UW AQS ID - 55 009 0026
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 62.6 | 60.1 | 60.9 | 61.5 | 59.2 | 50.8 | 40.3 |

Columbus AQS ID - 55 021 0015
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 56.8 | 50.9 | 50.2 | 50.5 | 48.2 | 42.1 | 53.2 |

Madison East AQS ID - 55 025 0041
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 55 | 50.3 | 43.8 | 39.2 | 31.5 | 29 | 44.2 | ||||||||||||||||||||
TEMPERATURE | degF | 66.7 | 62.2 | 59.2 | 57.3 | 56.1 | 57.5 | 64.4 | ||||||||||||||||||||
WIND SPEED | mph | 3.1 | 1.2 | 1.3 | 1.4 | 0.8 | 2 | 2.9 | ||||||||||||||||||||
WIND DIRECTION | Degrees | 140 | 124 | 56 | 85 | 69 | 107 | 146 | ||||||||||||||||||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
PM2.5 | ug/m3 | 7.9 | 8 | 9.3 | 10.1 | 10.6 | 11.4 | 10.7 |

Madison University Ave. Well #6 AQS ID - 55 025 0047
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 7.9 | 8.1 | 8 | 8.3 | 8.7 | 9.6 | 10.1 | ||||||||||||||||||||
PM10 | ug/m3 (25C) | 17.1 | 17.2 | 14.7 | 16.4 | 15.7 | 21.7 | 24.8 | ||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 | 9 | 9 | 6.7 | 8.1 | 7.1 | 12.1 | 14.4 |

Horicon Wildlife Area AQS ID - 55 027 0001
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 47.3 | 50.9 | 54.2 | 64.5 | 55.1 | 44.8 | 49.5 | ||||||||||||||||||||
CO | ppm | 0.212 | 0.21 | 0.193 | 0.157 | |||||||||||||||||||||||
SO2 | ppb | 0.288 | 0.373 | 0.399 | 0.395 | 0.333 | 0.395 | |||||||||||||||||||||
NO | ppb | 0.005 | -0.004 | -0.005 | 0.009 | 0.149 | 0.332 | |||||||||||||||||||||
NOy-NO | ppb | 3.975 | 3.798 | 3.033 | 4.22 | 4.955 | 5.31 | |||||||||||||||||||||
NOy | ppb | 3.979 | 3.794 | 3.028 | 4.228 | 5.105 | 5.642 | |||||||||||||||||||||
PM10 | ug/m3 (25C) | 20.9 | 19.3 | 21 | 17.6 | 19.1 | 18.5 | 21.2 | ||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 | 11.3 | 9.9 | 11.7 | 9.9 | 10.9 | 10.1 | 12.8 | ||||||||||||||||||||
WIND SPEED | mph | 1.4 | 0.9 | 5.4 | 4.3 | 0.4 | 1.4 | 1.6 | ||||||||||||||||||||
WIND DIRECTION | Degrees | 318 | 181 | 145 | 150 | 267 | 65 | 279 | ||||||||||||||||||||
BAROMETRIC PRESSURE | inHg | 29.94 | 29.93 | 29.93 | 29.93 | 29.95 | 29.97 | 29.97 | ||||||||||||||||||||
PRECIPITATION | inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
TEMPERATURE | degF | 62.1 | 61 | 60.9 | 62.1 | 60.1 | 58.6 | 63.7 | ||||||||||||||||||||
RELATIVE HUMIDITY | %RH | 56.1 | 53.2 | 45.7 | 41.9 | 46.7 | 57.3 | 49.7 | ||||||||||||||||||||
PM2.5 | ug/m3 | 9.4 | 9.3 | 9.1 | 7.5 | 8 | 8.5 | 8.2 |

Eau Claire DOT Sign Shop AQS ID - 55 035 0014
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 51.3 | 52.9 | 53 | 53.7 | 55.7 | 55.3 | 56.2 | ||||||||||||||||||||
WIND SPEED | mph | 2.3 | 3.1 | 3.1 | 3.2 | 3.8 | 3.8 | 3.3 | ||||||||||||||||||||
WIND DIRECTION | Degrees | 110 | 113 | 123 | 114 | 120 | 127 | 172 | ||||||||||||||||||||
PM2.5 | ug/m3 | 7 | 7 | 6.9 | 7 | 6.9 | 7.2 | 7.4 | ||||||||||||||||||||
PM10 | ug/m3 (25C) | 17.7 | 15.4 | 15.9 | 15.9 | 17.7 | 20 | 25.2 | ||||||||||||||||||||
PM COARSE (10-2.5) | ug/m3 | 10.6 | 8.3 | 8.8 | 8.7 | 10.6 | 12.6 | 17.4 |

Fond Du Lac AQS ID - 55 039 0006
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 53.6 | 57.7 | 57.1 | 55 | 62.3 | 59 | 57.3 |

Potawatomi AQS ID - 55 041 0007
Parameters | Units | Max | Min | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OZONE | ppb | 62 | 60.1 | 59 | 55.9 | 55.2 | 61.3 | 62.2 | ||||||||||||||||||||
SO2 | ppb | 1.2 | 1.1 | 1.2 | 1.1 | 1 | 1.2 | 1.1 | ||||||||||||||||||||
WIND SPEED | mph | 2.4 | 2.9 | 3.8 | 3.8 | 4.3 | 4.9 | 5 | ||||||||||||||||||||
WIND DIRECTION | Degrees | 200 | 207 | 209 | 207 | 216 | 228 | 226 | ||||||||||||||||||||