Advisories:

Highest AQI

Search County:
Search Site:
Friday, 
County Site AQS ID AQI Level Pollutant Occured aqi
Kenosha Chiwaukee Prairie 55 059 0019 Moderate OZONE 02 PM 64
Dodge Horicon Wildlife Area 55 027 0001 Moderate OZONE 02 PM 72
Grant Potosi 55 043 0009 Moderate PM2.5 05 AM 54
Waukesha Waukesha-Cleveland Ave. 55 133 0027 Moderate OZONE 12 PM 69
Milwaukee Milwaukee-16th St. Health Center 55 079 0010 Good OZONE 02 PM 48
Sheboygan Sheboygan-Kohler Andrae 55 117 0006 Moderate OZONE 02 PM 67
Milwaukee Milwaukee-College Ave NR 55 079 0056 Good PM2.5 02 PM 42
Marathon Lake Dubay 55 073 0012 Moderate OZONE 02 PM 54
Rock Beloit-Converse 55 105 0030 Good OZONE 02 PM 48
Dane Madison East 55 025 0041 Good OZONE 02 PM 48
Manitowoc Manitowoc 55 071 0007 Moderate OZONE 02 PM 84
Dane Madison University Ave. Well #6 55 025 0047 Moderate PM2.5 08 AM 54
La Crosse La Crosse DOT 55 063 0012 Good PM2.5 10 AM 45
Walworth Elkhorn 55 127 0006 Moderate OZONE 02 PM 77
Milwaukee Milwaukee-UWM UPark 55 079 0068 Moderate OZONE 02 PM 67
Racine Racine-Payne & Dolan 55 101 0020 Good OZONE 02 PM 48
Oneida Rhinelander Tower 55 085 0996 Good SO2 09 AM 2
Outagamie Appleton 55 087 0009 Moderate OZONE 01 PM 75
Kenosha Kenosha-Water Tower 55 059 0025 Moderate OZONE 02 PM 57
Door Newport Park 55 029 0004 Moderate OZONE 01 PM 52
Ozaukee Harrington Beach Park 55 089 0009 Moderate OZONE 02 PM 64
Eau Claire Eau Claire DOT Sign Shop 55 035 0014 Good PM2.5 09 AM 45
Milwaukee Bayside 55 079 0085 Moderate OZONE 02 PM 62
Outagamie Kaukauna 55 087 0015 Good SO2 10 AM 1
Ashland Bad River Tribal School 55 003 0010 Good PM2.5 04 AM 45
Sauk Devils Lake 55 111 0007 Good OZONE 12 AM 45
Brown Green Bay East High 55 009 0005 Moderate PM2.5 04 AM 57
Forest Potawatomi 55 041 0007 Moderate OZONE 02 PM 55
Brown Green Bay UW 55 009 0026 Moderate OZONE 02 PM 66
Ozaukee Grafton 55 089 0008 Moderate OZONE 02 PM 67
Sheboygan Sheboygan-Haven 55 117 0009 Moderate OZONE 02 PM 65
Fond du Lac Fond Du Lac 55 039 0006 Moderate OZONE 01 PM 57
Jefferson Jefferson-Laatsch 55 055 0009 Moderate OZONE 02 PM 57
Kewaunee Kewaunee 55 061 0002 Moderate OZONE 02 PM 58
Vilas Trout Lake 55 125 0001 Moderate OZONE 12 PM 63
Taylor Perkinstown 55 119 8001 Good PM2.5 02 AM 47
Columbia Columbus 55 021 0015 Moderate OZONE 02 PM 63