Advisories:

Highest AQI

Search County:
Search Site:
Saturday, 
County Site AQS ID AQI Level Pollutant Occured AQI
Kenosha Chiwaukee Prairie 55 059 0019 Good PM2.5 - LC 12 AM 35
Dodge Horicon 55 027 0001 Moderate PM2.5 - LC 01 PM 55
Grant Potosi 55 043 0009 Moderate PM2.5 - LC 01 PM 75
Waukesha Waukesha 55 133 0027 Moderate PM2.5 - LC 01 PM 56
Milwaukee Milwaukee-16th St. 55 079 0010 Good PM2.5 - LC 03 AM 39
Milwaukee Milwaukee - College Ave NR 55 079 0056 Good PM2.5 - LC 01 PM 35
Marathon Lake DuBay 55 073 0012 Moderate PM2.5 - LC 01 PM 55
Dane Madison - East 55 025 0041 Moderate PM2.5 - LC 12 AM 68
Dane Madison - Univ. Ave 55 025 0047 Moderate PM2.5 - LC 12 AM 77
Milwaukee Milwaukee - UWM UPark 55 079 0068 Good NO2 01 AM 1
Oneida Rhinelander 55 085 0996 Good SULFUR DIOXIDE 01 AM 0
Outagamie Appleton 55 087 0009 Moderate PM2.5 - LC 01 PM 51
Ozaukee Harrington Beach 55 089 0009 Good PM2.5 - LC 12 AM 34
Eau Claire Eau Claire 55 035 0014 Moderate PM2.5 - LC 08 AM 52
Outagamie Kaukauna 55 087 0015 Good SULFUR DIOXIDE 01 AM 0
Ashland Bad River 55 003 0010 Good PM2.5 - LC 08 AM 29
Sauk Devil's Lake 55 111 0007 Moderate PM2.5 - LC 01 PM 73
Brown Green Bay - East High 55 009 0005 Good PM2.5 - LC 01 AM 43
Forest Potawatomi 55 041 0007 Good PM2.5 - LC 04 AM 45
Jackson Ho-Chunk-Black River Falls 55 053 2002 Moderate PM2.5 - LC 01 PM 69
Monroe Ho-Chunk - Tomah 55 081 2001 Moderate PM2.5 - LC 01 PM 76