-
Noise monitoring program

Hourly Monitoring Data

Filter by Owner
Filter by Site:
Tuesday, 
-
DNR

Bad River Tribal School AQS ID - 55 003 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 27.2 19.8 4.4 0.7 2.7 5.7 23 33.3 43.7 51.5 56.1 55.4 55.2 55 57 50.6 47.3 39.4 28.1 27.2 23.7 25.2 17.5 9.5
WIND SPEED mph 2.2 1.5 1 0.5 0.5 0.2 2.8 3.2 2.6 3.4 6.2 6.9 7.2 8 3.2 2.6 2.6 1 1.6 1.6 1.8 1.9 0.8 1.5
WIND DIRECTION Degrees 217 235 348 344 9 182 225 264 284 280 331 340 328 293 263 291 296 281 231 217 195 224 203 183
TEMPERATURE degF 66.6 63.7 61.1 59.6 58.5 61.5 72.4 77.4 81.4 84.2 86.2 87 87.1 86.1 83.9 81.8 78.7 73.8 72.1 71.5 66.2 64.7 60.2 57.2
RELATIVE HUMIDITY %RH 89.1 95.5 98.4 100 100 92.3 76.8 60.9 45.3 34.1 25.1 24.9 24.6 26.2 29.1 35.6 41 56.4 64.6 66.6 78.5 79.1 91.1 98.2
BAROMETRIC PRESSURE inHg 29.74 29.73 29.73 29.74 29.77 29.77 29.78 29.78 29.79 29.79 29.79 29.79 29.81 29.83 29.78 29.78 29.78 29.79 29.78 29.78 29.8 29.82 29.83 29.85
PRECIPITATION inches 0 0 0 0 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2 0 0 0 0 11.2 91.2 210.9 342.9 462.8 561.7 634 619 597.3 345.5 170.9 116.4 52.6 27.2 69.4 19.9 0 0 0 0
PM2.5 ug/m3 7.8 7.9 7.9 7.2 7.2 6.2 8.7 9.1 8.9 8.5 6.6 6.2 6.1 5.8 5.9 6.5 5.6 5.8 6.6 5.9 7.5 7 7.6 6.9

Green Bay East High AQS ID - 55 009 0005

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 6.7 7.2 7.1 7.2 7.7 7.5 8 8.6 9.4 10.8 11.5 13.2 14.2 14.5 14.6 15.4 15.8 16.2 13.4 10.3 6.2 5.4 4.7 4.9

Green Bay UW AQS ID - 55 009 0026

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 35.8 36.5 33.6 32.5 32.2 31.4 31.9 34.2 38.7 45.3 50.3 55.6 61.9 64.5 65.3 64.7 66.6 54.9 47.7 40.7 47.8 43.3 37.6 31.9

Columbus AQS ID - 55 021 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 40 38.9 37.2 34.6 31.8 30.3 32.2 37.9 42.7 47.7 52.1 56.6 59.6 60.9 64.8 66.7 66.8 64.9 56.2 50.9 47.1 43.3 42.1 42.2

Madison East AQS ID - 55 025 0041

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 40.8 38.8 37.2 35.6 33.8 33 31.2 37 41.5 47.2 51 53.8 57.3 62 64.2 65 65.7 67.5 62.6 49.8 43.5 39.5 37.5 36
TEMPERATURE degF 70.1 70 69.9 69.6 69.5 70.4 72.5 75.9 79.3 81.6 84.2 85.7 87.1 88.4 89.5 89.7 89.8 88.6 87 77.2 66.1 66.8 66.1 65.7
WIND SPEED mph 5.5 6.1 6.1 6.1 6.2 7.5 7.7 6.1 4.9 5.9 6.6 8 8.4 9.3 9.6 8.2 7.8 6.7 4.7 13.3 5.8 5.1 3.5 3.7
WIND DIRECTION Degrees 187 194 207 218 224 227 231 239 247 236 235 224 227 228 228 236 237 234 225 359 14 344 341 174
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM2.5 ug/m3 6.5 6.4 6.3 6.4 6.5 6.6 6.9 7.6 8 8.1 8.5 8.7 9.2 9.4 9.7 9.9 10 10.3 11.1 12.3 6.1 5.6 5 4.5

Madison University Ave. Well #6 AQS ID - 55 025 0047

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 7.5 7.7 7.6 7.6 7.6 8.2 8.9 10.1 11.3 11.9 12.5 12.7 12.8 13.8 14.1 13.8 14 14 14.8 14.5 6.8 5.8 4.8 4.7
PM10 ug/m3 (25C) 22 22 21.3 20.5 19.1 21.2 22.1 23 30.6 27.3 30.1 30.4 32.7 35.9 37 38.2 37.1 37.3 37.9 82.2 17.3 16.3 14.3 12.2
PM COARSE (10-2.5) ug/m3 13.9 13.6 13.1 12.3 11 12.4 12.5 12 17.9 14.1 15.9 15.9 17.9 19.9 20.5 21.9 20.7 20.8 20.8 64.7 10.2 10.1 9.2 7.3

Horicon Wildlife Area AQS ID - 55 027 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.7 38.9 37.1 34.3 32.3 30.9 32.1 36 43.1 47.7 53 58.6 64.1 64.4 68.5 71.1 70.2 69.5 64.5 56.3 46.6 42.9 42.8 42.2
CO ppm 0.05 0.052 0.052 0.065 0.058 0.058 0.064 0.059 0.062 0.06 0.063 0.075 0.074 0.074 0.075 0.072 0.067 0.073 0.056 0.026 0.016 0.016 0.017
SO2 ppb 0.488 0.443 0.376 0.301 0.326 0.328 0.373 0.342 0.394 0.407 0.447 0.454 0.508 0.504 0.481 0.466 0.507 0.489 0.401 0.242 0.224 0.213 0.248
NO ppb -0.061 -0.047 0.01 -0.001 0.18 0.371 0.508 0.206 0.124 0.121 0.108 0.107 0.068 0.051 0.068 0.063 0.021 -0.035 -0.006 -0.06 -0.035 -0.003 -0.04
NOy-NO ppb 2.751 2.597 3.018 3.191 3.239 3.254 3.777 3.123 3.163 3.391 3.582 4.019 3.756 3.848 3.969 3.658 3.455 4.391 3.321 1.05 0.545 0.723 1.085
NOy ppb 2.69 2.55 3.029 3.19 3.418 3.625 4.285 3.329 3.287 3.512 3.69 4.126 3.824 3.899 4.038 3.721 3.477 4.356 3.315 0.989 0.51 0.72 1.046
PM10 ug/m3 (25C) 22.8 21.2 20.8 19.2 22.8 21.5 22 22 25.5 27.9 29.5 31.1 34 29.7 30.6 35.8 34.7 37.6 38.9 47 19 12.9 13.5 14.6
PM COARSE (10-2.5) ug/m3 14.9 13.3 12.8 11 14.5 13.2 13.4 12.6 15.1 16.8 17.5 18.7 20.5 16.2 16.7 21 20.2 23 23.8 34.1 11.7 8.5 8.6 9.2
WIND SPEED mph 12.5 10.1 9.9 7.9 7.4 7.8 9 6.3 6.5 5.6 6.5 7.2 9.1 7.5 7.5 6.7 6.5 6.2 4.8 13.1 10.4 5.6 9 7
WIND DIRECTION Degrees 199 195 202 193 186 189 205 229 244 233 233 226 217 235 240 247 262 259 245 314 3 339 319 183
BAROMETRIC PRESSURE inHg 29.81 29.8 29.79 29.79 29.79 29.79 29.79 29.79 29.78 29.77 29.75 29.75 29.74 29.73 29.71 29.71 29.71 29.69 29.68 29.74 29.79 29.8 29.85 29.81
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.04 0.03 0.15 0.14
TEMPERATURE degF 69.3 68.6 68.1 67 66.7 68.4 70.8 74.5 78 81.6 83.7 85.5 87.2 88.8 89.8 90.6 90.5 89.3 86.5 77.8 67.2 66.7 66.1 65.4
RELATIVE HUMIDITY %RH 68.1 72.1 75.1 78.9 81.1 79 75.8 69.4 63.6 58.3 55.3 52.9 51.2 48.6 47.2 45.6 45.4 47 52.2 69.4 88.9 87.4 90.8 93.2
PM2.5 ug/m3 7.3 7.4 7.5 7.7 7.8 7.8 8 8.7 9.4 9.9 10.4 10.8 11.6 11.7 12 12.5 12.2 12.2 12.8 11 6.9 4.1 4.6 5.1

Newport Park AQS ID - 55 029 0004

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39.1 39 37.6 31.7 27.8 25.3 25 29 37.2 39.2 42.8 43.4 44.1 49.6 52.8 54.3 51.9 51 46.8 52 49.6 38.2 35.2 35.3
WIND SPEED mph 2.1 1.9 1.7 2.3 2.6 2.7 3.2 2.6 1.6 3 3.3 2.8 2.3 2.5 2.7 2.8 1.2 1.5 1 1.7 0.7 0.8 2.2 1.4
WIND DIRECTION Degrees 209 216 229 243 241 244 251 251 148 222 215 196 137 175 167 179 138 195 81 80 74 283 265 280
TEMPERATURE degF 53.4 52 49.6 49.4 49.8 52.5 59.4 67 68.2 71.7 73 78 84.4 80.7 77.6 72.9 75.6 67.3 63.2 56.8 56.2 56.1 56.7 56.9

Eau Claire DOT Sign Shop AQS ID - 55 035 0014

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.9 41 38.7 27.5 20 26.6 33 39.4 48.5 55.2 63.8 69.3 74.7 74.9 65.3 60.7 46.4 31.8 29.6 29 27.2 28.9 26.4 24.4
WIND SPEED mph 3.5 2.9 2.7 1.6 1.8 1.3 1.2 3.4 3.1 3 1.6 2.2 2.5 3.2 3.6 3.5 3.2 0.1 1.6 2.2 1.4 2.3 0.7 1.9
WIND DIRECTION Degrees 181 186 196 148 125 122 216 247 242 239 294 287 280 331 347 5 345 312 178 185 262 217 245 195
PM2.5 ug/m3 9.5 9.5 9.6 9.8 10.2 9.9 10.9 10 10.6 10.9 11.7 12.7 12.5 12.1 9.1 7.9 8.2 7.1 6.7 6.2 5.5 5.4 5.8 6.1
PM10 ug/m3 (25C) 32.7 30.9 29.9 28 25.9 26.6 31.1 32.4 31.2 32.8 33.1 34.9 33.7 37.1 37.4 33.6 52 28.7 25.1 23.7 18.6 18.2 21.5 19.8
PM COARSE (10-2.5) ug/m3 22.1 20.4 19.4 17.5 15.2 16.1 19 21.1 19 20.2 19.4 20 19 22.5 25.9 23.6 42.2 21 18 17 12.8 12.5 15.4 13.4

Fond Du Lac AQS ID - 55 039 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 39.9 38.3 35.8 33.3 31.3 29.8 31.5 34.4 40.2 45.9 50.8 53.9 58.8 63.7 64.6 64.1 63.9 66.5 60.6 54.8 48.6 47.3 42.9 46.8

Potawatomi AQS ID - 55 041 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 33.7 33.9 34 33.9 32.3 32.6 32.7 37.2 42.7 49.6 51.5 57.7 58.4 56.1 55.6 58.2 54.5 47.4 48.8 49.5 48 45.4 43.3 40.3
SO2 ppb 0.2 0.1 0.2 0.2 0.1 0.3 0.1 0.3 0.3 0.2 0.3 0.2 0.1 0.2 0.2 0.3 0.1 0.2 0.2 0.2 0.2 0.1 0.3
WIND SPEED mph 5.9 6.7 6.9 6.4 6.3 6.6 7 7.3 5.2 4.6 5.7 5.5 5.7 6.5 7.5 8.3 4 2.6 6.2 7.3 6.6 6.5 5.9 5.9
WIND DIRECTION Degrees 243 247 249 251 250 253 258 270 275 284 303 308 285 287 296 298 283 263 283 294 284 272 278 272
RELATIVE HUMIDITY %RH 93.2 93.3 92.5 91.5 92.3 86.6 79.6 73 67.5 60.4 54.1 43.5 36.1 33.3 30 28.9 33.7 44.5 44.2 54.9 65.6 73.6 80.8 86
TEMPERATURE degF 61.9 62.3 63 63.6 63.4 65.6 68.6 72.6 76.6 80.7 83.1 85.5 86.9 86.9 85.7 85.6 82.3 78.2 76.8 72.4 69 66.3 64.2 62.5
PM2.5 ug/m3 8.8 9.2 9.3 9.4 10 9.7 10 10.8 11.2 11.9 11.8 10.1 8.5 7.7 6.5 6.7 6.7 6.8 7.2 4.6 3.8 4.1 4.4 4.5

Potosi AQS ID - 55 043 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
PM2.5 ug/m3 6.2 6.5 6.7 7.1 7.3 7.4 7.9 8.3 8.6 9.7 10.2 10.7 10.9 10.6 10.6 10.9 10.6 10.4 10.8 9.8 4.4 3.2 2.5 2.9

Jefferson-Laatsch AQS ID - 55 055 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 43.8 40.8 37.9 35.6 32.7 32.1 33.9 38.3 43.6 48.4 51.4 55.7 59.1 60.3 62.7 62.3 64.7 64.3 61 55.2 52.1 44.6 40.7 42.9

Chiwaukee Prairie AQS ID - 55 059 0019

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 44.5 44.3 42.3 39.6 37.7 36.4 37.7 41.1 45.7 51.6 56.2 61.3 65.9 69.9 74.4 72.3 70.2 72.8 67.9 62.2 56.6 55.2 51.4 46.6
TEMPERATURE degF 70.6 70.1 70.4 70 69.8 70.8 73.2 75.5 77.9 80.5 82.9 84 87 89.1 91 92.6 93 92.2 90.2 86.5 85.2 83.8 79.5 77
WIND SPEED mph 14 14.8 15.9 16.8 16.7 16.2 17 17.8 17.1 17 13.1 13 14.4 16.1 16.9 15.5 15.8 14.7 11.4 7.6 8.4 7.9 6.4 6.7
WIND DIRECTION Degrees 232 238 243 249 252 258 262 267 264 263 252 249 234 232 239 249 255 257 248 252 248 288 314 313
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLAR RADIATION w/m2
PM2.5 ug/m3 5.6 5.5 5.5 5.6 5.5 5.5 5.5 5.7 6.1 6.5 6.9 7.2 7.8 8.1 8.3 8.2 7.8 8 8.3 8.6 8.7 8.5 4.7 4.8

Kenosha-Water Tower AQS ID - 55 059 0025

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 44.7 44.1 40.9 38.9 37.4 35.2 36.4 39.4 45.2 50.2 54.2 60 66.1 67.9 69.8 70.9 70 68.1 65.5 60.8 54.7 52.4 46.7 43.2
TEMPERATURE degF 70.5 70.2 70.1 69.8 69.9 71.1 73.1 75.6 78.9 81 83.2 85.1 86.7 88.7 90.6 91.9 92.2 91.7 89.3 86.7 84.9 78.3 70.5 69.6
WIND DIRECTION Degrees 238 242 244 243 246 252 257 255 259 259 254 238 236 239 239 250 253 261 250 255 247 338 345 306
WIND SPEED mph 15.1 15.4 14.8 13.4 12.8 13.2 12.2 11.8 12.7 13 12.3 13.4 14.7 15.9 16 14.9 14.6 13.5 10.9 8.6 7.7 12.1 6.3 7.8

Kewaunee AQS ID - 55 061 0002

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36.6 33.2 25.9 25 29.4 30 30.6 33.5 38.3 42.5 44.7 43.5 47.4 43.7 47.1 49.1 54.2 53.4 44.8 38.6 42.8 44.4 40.8 38.6

La Crosse DOT AQS ID - 55 063 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 36.5 36.8 37 36.5 35.3 34.7 30.4 24.6 35.6 43.2 45.5 45.2 51.6 51.5 52.7 64.1 65.5 56.8 45.8 42.3 38.9 38.7 38.4 36.1

Manitowoc AQS ID - 55 071 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 46.5 18.6 31.6 30.8 35 39.6 44.1 47.9 52.3 56.7 60.5 62.7 65.9 62.4 60.1 55 44 47.7 43.1 37.9 38.6
WIND SPEED mph 5.4 5 2.2 0.8 2 2.1 3 3.9 4.6 4.1 3.3 4.8 5 5.5 4.9 4.2 3.8 3.4 2.2 0.9 17.1 3.8 4.3 2.8
WIND DIRECTION Degrees 171 170 139 122 278 281 282 284 283 277 229 172 164 178 164 154 152 149 153 148 312 269 200 243
TEMPERATURE degF 50 50 49.4 49.1 61.9 68.8 73.2 76.5 79.7 82.4 84.6 82.3 77.9 77 77.2 75.4 78.2 77 69.3 66.2 72.4 68 64.8 65.2

Lake Dubay AQS ID - 55 073 0012

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 37.1 34.2 31.8 30.6 28.4 25.4 25.9 31.7 38.9 42.5 48.5 53.4 58.9 60.7 61.1 62.5 55 48.2 46.9 40.5 35.5 30.2 32.4 29.7
PM2.5 ug/m3

Bayside AQS ID - 55 079 0085

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 47 44.4 41.1 39.3 36.7 35 35.9 38.8 43.5 49.2 54.6 59.3 62.2 64.7 66.1 66.8 67.1 65.7 63.6 60.2 56 49 40 39.4

Milwaukee-16th St. Health Center AQS ID - 55 079 0010

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb
PM2.5 ug/m3 7.3 7.3 7.4 7.5 7.7 7.7 8.2 8.4 9.5 10 10.4 10.7 10.7 11.3 11 11.9 12.2 11.8 12.5 12.9 12.5 6.7 6.5 5.2

Milwaukee-College Ave NR AQS ID - 55 079 0056

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
CO ppm 0.084 0.089 0.08 0.109 0.153 0.161 0.218 0.289 0.269 0.348 0.34 0.303 0.304 0.303 0.299 0.345 0.366 0.224 0.216 0.149
NO2 ppb 5 3.6 5.5 8.1 12 12.3 13 14.3 14.8 15.7 16 15.8 15.1 13.5 12.1 10.8 10.6 13.7 17 18.8 7.6 11 4.9
WIND SPEED mph 12 11.3 11.3 11 10.2 10 10 9.4 8 8.5 9.2 9.1 10.8 10.5 11.1 10.9 10.1 8.2 5.6 3.4 5.3 9.6 4.7 7.2
WIND DIRECTION Degrees 220 226 232 234 233 237 242 251 248 248 226 229 219 227 235 234 237 251 246 253 313 341 296 292
TEMPERATURE degF 71.2 71 70.4 69.9 69.3 70.6 73.1 75.7 78.9 81.2 83.3 85.9 87.7 89.4 90.5 91.3 91.6 91 88.5 86 82.5 69 67.3 67.2
PM2.5 ug/m3 6.1 6.1 6.2 6.3 6.3 6.5 6.9 7.2 7.8 7.4 7.8 7.9 8.7 8.5 8.5 8.7 9.2 9 9 9.2 10.7 6.2 6.5 4.8
PM10 ug/m3 (25C) 18.2 18.9 19.5 16.5 19.4 18.2 24.5 22.7 24.9 23.5 25.2 28.8 32.4 29.8 31.2 31.5 31.5 32.7 29.6 30.6 52.5 25.3 17 12
PM COARSE (10-2.5) ug/m3 11.6 12.5 12.9 9.9 12.7 11.3 16.9 14.8 16.3 15 16.2 19.3 21.9 19.5 20.8 20.8 20.3 21.7 18.9 19.7 39.6 18.6 10.3 7

Rhinelander Tower AQS ID - 55 085 0996

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.8 0.9 0.6 0.8 0.9 0.9 0.9 1 1 1 1 0.9 0.9 0.9 0.9 0.9 1 1 0.8 0.9 0.9 0.9 0.9 0.9
WIND SPEED mph 0.6 1.7 3.6 4 4 2.8 2.5 3 3.3 2.6 2.9 4.2 4.1 6 6.6 5.5 1.1 4 7.7 5.4 5.5 3.6 2.5 3.1
WIND DIRECTION Degrees 130 212 223 223 219 240 255 274 294 304 331 341 313 297 310 329 276 284 283 289 264 274 277 270
TEMPERATURE degF 57.1 57.4 59.4 60.5 61.2 63 66.8 76.1 83 87.1 90.2 90.7 89.7 87.9 87.3 85 81.1 76.8 71.7 67.9 66 64.1 62.2 60.3

Appleton AQS ID - 55 087 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 38.2 38.2 37.3 34.7 29.4 27.4 27.7 35 38.8 42.6 48.7 55 57.7 60.6 62.9 63.8 65.3 63.3 60.5 49.6 42.4 36.9 37.9 34.5
PM2.5 ug/m3 6.8 6.8 6.6 6.9 7.1 7 7.2 7.3 8.8 8 8.3 8.9 8.8 9.1 9.7 9.9 10.2 9 8.6 8.5 5.5 5.3 4.5 4.1

Kaukauna AQS ID - 55 087 0015

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
SO2 ppb 0.2 0 0.2 0 0 -0.1 -0.1 0.2 0.2 0.1 0.5 0.2 0.5 0.6 0.3 0.4 0.3 0.4 0.2 0 0 0 0
WIND DIRECTION Degrees 220 220 220 220 215 215 219 219 214 215 209 206 198 206 201 204 200 211 78 293 276 213 242 273
WIND SPEED mph 7.3 7.3 5.8 4.1 4.2 4.5 5.2 4.9 4.3 3.8 5.5 5.6 6.5 6 6 4.9 4.2 1.4 0.1 2.2 0.9 2 2.5 0.3
TEMPERATURE degF

Grafton AQS ID - 55 089 0008

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 47.4 45.5 41.8 40.3 38.2 35.5 35.5 37.7 42.3 47.9 51.9 56.7 59.3 63.8 66.2 66.2 66.9 67.1 63.5 61.3 54.9 47.9 42.8 41.8
TEMPERATURE degF 71.1 71.4 71.1 71 71 72.8 75.3 76.4 81.7 84.7 87.7 89.5 91.5 92.8 93.3 93.9 93.3 92.3 87.3 84.8 73.6 67.7 66.8 66.2
WIND SPEED mph 15.5 18 17.9 17.3 16.4 15.4 14.4 13.5 13.7 12.6 11.2 10.6 11.3 14.2 14.9 14.1 14.4 12.1 8.5 9.4 16.3 5 5.2 12
WIND DIRECTION Degrees 237 243 248 253 256 256 259 262 266 267 248 245 241 247 240 250 253 258 250 245 309 327 309 270
PRECIPITATION inches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04 0.04 0.14 0.07

Harrington Beach Park AQS ID - 55 089 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.6 43.2 41 39 36.6 34.3 34.5 37 42.2 47.2 52.3 56.3 57.1 61.8 64.3 67.4 68.6 69.7 62.5 58.5 52.3 48.9 44.8 39.5
TEMPERATURE degF 65.8 70.1 70.9 70.9 70.2 71.1 72.8 76.2 79.2 82.4 85.4 87 84.8 90.5 92 93.2 93.1 91.4 86.1 83.6 71.7 67.3 67 65.9
WIND SPEED mph 8.9 10.4 11.3 10.7 10 11 11.1 9.8 10.7 8.5 7.5 5.4 6.9 8.6 9.7 9.1 9 7.8 4.5 5.6 17.9 17.3 7.7 5.8
WIND DIRECTION Degrees 229 240 254 264 264 267 269 270 272 274 257 244 172 237 254 258 269 266 247 242 330 343 326 276
PM2.5 ug/m3 5.9 5.8 5.7 5.9 5.9 5.9 5.9 6.1 6.6 6.8 6.9 7.1 7.7 7.9 7.7 8.2 8.4 8.7 9.1 9.3 7.4 4.2 3.6 3.5

Racine-Payne & Dolan AQS ID - 55 101 0020

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 46.3 46.4 41.5 39.5 36.4 34.5 34.2 39 43.1 47.5 53.2 56.2 60.2 65.2 66.6 70.8 70.3 69.8 64.8 57.7 51.1 49.6 42.4 37.2

Beloit-Converse AQS ID - 55 105 0030

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.3 39.8 36.4 35 32.7 31.5 33.8 37.9 42.8 46.3 49.6 52.6 56.9 60.5 62.6 64 63 60.4 57.7 53.4 51.4 50.5 46.5 42.9

Devils Lake AQS ID - 55 111 0007

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 41.9 40.5 39 37.7 36.9 37.1 37.3 39.6 44 46.2 50.4 54.3 55.4 59.9 62.8 65.6 67.4 67 62.6 36
PM10 ug/m3 (25C) 20.4 20.6 22.1 20 19.6 20.4 21.3 24.4 23.1 25.6 25.7 27.1 27.1 26.5 28.3 30.3 30.6 32.3 32.4 20.5 16.4
PM COARSE (10-2.5) ug/m3 12.9 13 14.3 12 11.3 11.8 12.3 14.7 12.9 14.8 14.5 15.5 15.4 14.6 15.9 17.4 17.4 18.6 18.7 14.1 11
WIND SPEED mph 4.4 4.1 5.2 4.8 4.9 5.6 5 5.1 5.7 4.7 5.4 5.7 5.4 6 6.6 6.5 5.4 3.6
WIND DIRECTION Degrees 235 232 241 241 242 240 239 250 253 239 237 250 244 242 249 247 253 248
TEMPERATURE degF 69.7 69.2 69.5 69 68.7 70.5 73 76.6 79.8 83.1 84.3 85.8 87.7 88.7 89.2 89.5 89.6 85.9 82.1
PM2.5 ug/m3 6.8 6.9 6.9 7.3 7.6 7.7 8 8.4 8.8 9.2 9.5 9.8 9.8 10 10.3 10.6 10.8 11.4 11.7 5.9 4.9

Sheboygan-Haven AQS ID - 55 117 0009

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 34.3 43.7 40.8 38.2 34.4 33.8 35 38.4 43.4 48.8 54.4 57.6 61.3 64 68.5 73.3 71 67 59.2 49 52.1 51.1 46.7 44.2
WIND SPEED mph 9.3 14.2 13.9 13.9 11.8 10.1 10.4 12.2 10.8 9.3 8.3 10.2 11 11.4 12.5 11 11.9 9.8 4.3 5.2 24.3 15.6 3.6 10.9
WIND DIRECTION Degrees 221 240 249 253 250 249 251 262 270 259 256 238 240 247 252 269 266 251 242 214 312 339 343 240
TEMPERATURE degF 63.5 71.7 71.3 70.6 69.7 70.9 73.4 76.5 79.5 81.9 84.6 86.6 88.6 90.4 91.5 92.5 91.9 91 88 84.8 69.8 68.3 68 68.3

Sheboygan-Kohler Andrae AQS ID - 55 117 0006

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 45.4 43.6 40.1 36.5 33.9 31.4 32.4 36 40.9 46.8 51 53.7 60.6 66.5 66.7 67.1 68.8 67.1 60.2 54.2 51 47.7 43.4 38
TEMPERATURE degF 49.1 50.5 54.7 66.7 67.1 72.2 77.4 80.7 84.5 88.3 84.2 71.9 73.5 73.3 70 67.8 65.1 88.2 84 71.8 68.2 65 65.3 65
WIND SPEED mph 4.9 5.7 2.5 4.5 3.7 3.1 3.8 4.4 4.9 4.4 4.9 11.1 10.7 9.7 10.7 6.9 2.4 3.7 2.4 2.7 9.4 7.1 3.9 4.7
WIND DIRECTION Degrees 215 209 228 269 270 254 252 268 269 263 212 199 200 201 198 194 170 268 247 236 317 342 331 258

Trout Lake AQS ID - 55 125 0001

Parameters Units Max Min 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
OZONE ppb 7.7 4.5 4.5 5.9 6.4 9.8 17.4 26.5 46.3 57.3 60 61 60.7 57.8 53.6 47.6 43.4 51 48.9 44.5 41.3 35.9 33.7

Elkhorn AQS ID - 55 127 0006

